| Management number | 221283464 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 221283464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195017349607 |
|---|---|
| Brand | Merrell |
| Color | Grey |
| Theme | outdoor |
| Pattern | Solid |
| Seasons | Fruhling/Summer |
| Arch Type | Neutral |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Moc Toe |
| Model Name | Merrell |
| Sport Type | Running |
| Strap Type | Lace-up |
| Style Name | Trekking Shoes |
| Item Weight | 1.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J135588_38 |
| Occasion Type | Casual. |
| Sole Material | Woven |
| Item Type Name | Trekking Shoes |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Air Circulation System |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Woven |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | J135588 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195017349607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form