| Management number | 223881987 | Release Date | 2026/05/09 | List Price | US$57.98 | Model Number | 223881987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810151166537 |
|---|---|
| ASIN | B0D7NN3TJK |
| Brand | Topo Athletic |
| Color | Mint/Emerald |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Phantom 3 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Phantom 3 |
| Item Weight | 7.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | W063-MNTEME |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 33 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Lightweight |
| Insole Cushioning | Zipfoam |
| liningdescription | Polyester |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W063-MNTEME |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form